Trueroots International Calling Service is pleased to offer you exclusive promotions and special offers. Take advantage of it today.

The "TrueMidEast Plan" involves calling to Saudi Arabia,UAE,Kuwait,Bahrain,Qatar,Oman and Iran through local access number by purchasing $10.00 voucher of trueroots service.
The complete amount $10 of the voucher bought will be credited to your account as talktime . Actual minutes will vary depending on the countries called. Applicable rates from US to Saudi Arabia,UAE,Kuwait,Bahrain,Qatar,Oman and Iran from Local Access numbers are as follows
| Call | To | |||||||||||||
| From US using local access numbers | Saudi Arabia | UAE | Kuwait | Bahrain | Qatar | Oman | Iran | |||||||
| Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | |
| 9.9 ¢/min | 14.9 ¢/min | 15.9 ¢/min | 15.9 ¢/min | 12.4 ¢/min | 12.9 ¢/min | 9.4 ¢/min | 8.9 ¢/min | 15.9 ¢/min | 19.9 ¢/min | 13.9 ¢/min | 20.4 ¢/min | 11.4 ¢/min | 12.9 ¢/min | |
Applicable rates from US to Saudi Arabia,UAE,Kuwait,Bahrain,Qatar,Oman and Iran from ITFS numbers are as follows
| Call | To | |||||||||||||
| From US using ITFS numbers | Saudi Arabia | UAE | Kuwait | Bahrain | Qatar | Oman | Iran | |||||||
| Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | Fixed | Mobile | |
| 10.9 ¢/min | 15.9 ¢/min | 16.9 ¢/min | 16.9 ¢/min | 12.9 ¢/min | 13.4 ¢/min | 9.9 ¢/min | 9.4 ¢/min | 16.9 ¢/min | 20.4 ¢/min | 14.4 ¢/min | 20.9 ¢/min | 11.9 ¢/min | 13.9 ¢/min | |
This is a standalone promotion and cannot be combined with any other promotion currently running on trueroots. For details on calling rates through toll free and destinations other than Saudi Arabia,UAE,Kuwait,Bahrain,Qatar,Oman and Iran , please click here .
| Hurry! Limited period offer | buy now | recharge now |
See our Terms and conditions and FAQ